Published at: Friday, 24 June, 2022 (10:23 AM)
Currency | Unit | Buy (≤ 50) | Buy (>50) | Sell |
---|---|---|---|---|
USD | 1 | 124.28 | 124.90 | 125.50 |
EUR | 1 | 130.03 | 130.68 | 133.06 |
GBP | 1 | 151.66 | 152.42 | 154.21 |
CHF | 1 | 128.21 | 128.85 | 130.06 |
AUD | 1 | 85.03 | 85.46 | 87.77 |
CAD | 1 | 95.36 | 95.84 | 97.35 |
SGD | 1 | 88.75 | 89.20 | 90.59 |
JPY | 10 | 9.20 | 9.24 | 9.36 |
CNY | 1 | 18.47 | 18.56 | 18.72 |
SAR | 1 | 32.53 | 32.69 | 33.88 |
QAR | 1 | 33.56 | 33.73 | 34.38 |
THB | 1 | 3.48 | 3.50 | 3.58 |
AED | 1 | 33.21 | 33.38 | 34.62 |
MYR | 1 | 27.35 | 27.48 | 28.38 |
KRW | 100 | 9.55 | 9.60 | 9.69 |
SEK | 1 | 12.08 | 12.14 | 12.17 |
DKK | 1 | 16.91 | 17.00 | 17.92 |
HKD | 1 | 15.69 | 15.77 | 16.13 |
KWD | 1 | 398.78 | 400.78 | 408.16 |
BHD | 1 | 326.48 | 328.12 | 331.66 |
INR | 100 | 160.00 | 160.00 | 160.15000 |
Agricultural development bank established on Magh 7, 2024 B.S.
Bhumisudhar and Bachat Sasthan merged in B.S. 2030.
Started corporate banking from B.S. 2041.
Establishment of Sana Kisan Bank in 2058 B.S. Asar 22.
Nepal Rastra Bank issued class 'A' financial institution license in 2062 B.S.
Agricultural Development Bank Nepal
Head Office, Ramshahapath, Kathmandu, Nepal
Email: info@adbl.gov.np
Website: www.adbl.gov.np
SWIFT Code: ADBLNPKA
Fax: 01-4262616, 01-4262929
Toll Free: 16600111110
Telephone Lines
Online Account & Operation: 01-4263387 , 01-4262676, 01-4262605
DEMAT, Meroshare & C-ASBA: 01-4251537, 9851313079
Mobile, Internet Banking & QR Payment: 01-4262613, 9840170511
ECC & ConnectIPS: 01-4219242, 9851313078
ATM & Card: 01-4262596, 9840171365
Remittance: 01-4219242, 9840171364
Credit Department (Credit, LC): 4253819
Bank Guarantee PPMO Verification: 9843245607, 9848021228, 9863033890
Kisan App and Kisan Credit Card: 01-4262613
SWIFT: 01-4215955